The club has created 31 route sets, numbered 1 to 31, for the days of the month. The cycling route on a particular day will generally be based on the route set for that day of the month.
Each route is categorised by difficulty, like ski runs.
Green = Limited climbing. In the shortest rides, these would have less than 1000 feet of climbing. For the medium 20 – 25 miles rides, the climbing would be under 1350 feet, for the rides of about 30 miles the climbing would be up to around 1850 feet. For the longest rides the climbing would be under 2400 feet.
Blue = Average climbing.
Black = Lots of hills! These are generally the five rides in each set which have the greatest overall climbing. Additionally some may be rated black if they have a notable ‘cat 4’ climb.
Orange = Consider hazardous / segment in notes.
Click on the Name of the Route for Detailed Information.
Download a PDF Guide to the Club Routes HERE.
Route Set 1
| ROUTE | DISTANCE | CLIMBING |
| R1a Ashe Dummer | 16.8 miles | 1018 feet |
| R1b Overton Dummer | 20.5 miles | 1243 feet |
| R1c Oakley Whitchurch | 30.4 miles | 1798 feet |
| R1d Kingsclere Walbury Hill | 52.1 miles | 2932 feet |
Route Set 2
| ROUTE | DISTANCE | CLIMBING |
| R2a Upton Grey Ellisfield | 16 miles | 1207 feet |
| R2b Froyle Ellisfield | 23 miles | 1772 feet |
| R2c Upton Grey Holybourne | 35 miles | 2354 feet |
| R2d Upton Grey Bentley Four Marks | 43 miles | 2520 feet |
Route Set 3
| ROUTE | DISTANCE | CLIMBING |
| R3a Axford Ellisfield | 16 miles | 1257feet |
| R3b Lasham Bentworth | 22 miles | 1305 feet |
| R3c Lasham Medstead | 32 miles | 1986 feet |
| R3d Lasham Alresford East Stratton | 46 miles | 3037 feet |
Route Set 4
| ROUTE | DISTANCE | CLIMBING |
| R4a Oakley Ibworth | 15 miles | 706 feet |
| R4b Hannington Ramsdell | 23 miles | 1098 feet |
| R4c Hannington Tadley Bramley | 33 miles | 1645 feet |
| R4d Kingsclere Woolhampton Rotherwick | 51 miles | 2723 feet |
Route Set 5
| ROUTE | DISTANCE | CLIMBING |
| R5a Ellisfield Tunworth | 18 miles | 1255 feet |
| R5b Bentworth Lasham Weston Patrick | 24 miles | 1663 feet |
| R5c Lasham Isington Upton Grey | 35 miles | 2649 feet |
| R5d Four Marks Binsted Bentley | 46 miles | 3200 feet |
Route Set 6
| ROUTE | DISTANCE | CLIMBING |
| R6a Oakley Ashe North Waltham | 16 miles | 972 feet |
| R6b Oakley Overton Popham | 22 miles | 1342 feet |
| R6c Oakley Laverstoke Micheldever | 33 miles | 1799 feet |
| R6d Oakley Kings Worthy Micheldever | 49 miles | 2640 feet |
Route Set 7
| ROUTE | DISTANCE | CLIMBING |
| R7a Ashe Warren Steventon | 17 miles | 828 feet |
| R7b Oakley Overton Oakley | 23 miles | 1196feet |
| R7c Overton Barton Stacey Popham | 35 miles | 1697 feet |
| R7d Overton Barton Stockbridge Popham | 57 miles | 2612 feet |
Route Set 8
| ROUTE | DISTANCE | CLIMBING |
| R8a Ellisfield – Upton Grey | 18 miles | 1215 feet |
| R8b Lasham Froyle Upton Grey | 25 miles | 1796 feet |
| R8c Alice Holt Loop | 35 miles | 2323 feet |
| R8d Alice Holt Loop | 42 miles | 2797 feet |
Route Set 9
| ROUTE | DISTANCE | CLIMBING |
| R9a Preston Candover – Upper Wield | 17 miles | 1236 feet |
| R9b Chilton Candover Wields | 22 miles | 1508 feet |
| R9c Candovers Itchen Abbas Alresford | 31 miles | 1855 feet |
| R9b Itchen Abbas Cheriton Alresford | 44 miles | 2716 feet |
Route Set 10
| ROUTE | DISTANCE | CLIMBING |
| R10a Oakley – Farleigh | 17 miles | 929 feet |
| R10b Oakley Deane Dummer | 20 miles | 1145 feet |
| R10c Oakley Deane Ellisfield | 35 miles | 1950 feet |
| R10d Overton – Preston Candover – Odiham | 49 miles | 2941 feet |
Route Set 11
| ROUTE | DISTANCE | CLIMBING |
| R11a Oakley Deane Dummer | 16 miles | 857 feet |
| R11b North Oakley Deane Dummer | 20 miles | 1113 feet |
| R11c Oakley East Stratton Dummer | 35 miles | 1841 feet |
| R11d North Oakley Easton Dummer | 45 miles | 2376 feet |
Route Set 12
| ROUTE | DISTANCE | CLIMBING |
| R12a Mapledurwell – Old Basing | 17 miles | 861 feet |
| R12b Mapledurwell Newnham | 19 miles | 1013 feet |
| R12c Odiham Phoenix Green Rotherwick | 31 miles | 1470 feet |
| R12d Odiham Eversley Rotherwick | 41 miles | 1834 feet |
Route Set 13
| ROUTE | DISTANCE | CLIMBING |
| R13a Oakley – Dummer | 15 miles | 844 feet |
| R13b Oakley Ellisfield | 20 miles | 1057 feet |
| R13c Oakley East Stratton Ellisfield | 29 miles | 1432 feet |
| R13d Oakley – Alresford – Ellisfield | 49 miles | 2814 feet |
Route Set 14
| ROUTE | DISTANCE | CLIMBING |
| R14a Ibworth – Oakley | 16 miles | 713 feet |
| R14b Ramsdell Ibworth | 20 miles | 937 feet |
| R14c Pamber End Bramley Tadley | 32 miles | 1202 feet |
| R14d Pamber End – Bramley – Woolhampton | 46 miles | 2005 feet |
Route Set 15
| ROUTE | DISTANCE | CLIMBING |
| R15a Oakley North Waltham | 13 miles | 760 feet |
| R15b Oakley Sherborne St John Chineham | 22 miles | 942 feet |
| R15c Bramley Rotherwick Old Basing | 30 miles | 1188 feet |
| R15d Bramley Sindlesham Mattingley | 48 miles | 1922 feet |
Route Set 16
| ROUTE | DISTANCE | CLIMBING |
| R16a v2 Dummer North Waltham Oakley | 13 miles | 770 feet |
| R16b Monk Sherborne Old Basing | 23 miles | 1081 feet |
| R16c Tadley Silchester Old Basing | 34 miles | 1453 feet |
| R16d Tadley Mortimer Bramley | 49 miles | 2398 feet |
Route Set 17
| ROUTE | DISTANCE | CLIMBING |
| R17a Deane North Waltham | 15 miles | 754 feet |
| R17b Oakley Popham Overton | 24 miles | 1487 feet |
| R17c Oakley Micheldever Overton | 34 miles | 1905 feet |
| R17d Oakley Micheldever Whitchurch | 43 miles | 2616 feet |
Route Set 18
| ROUTE | DISTANCE | CLIMBING |
| R18a Eastrop Hackwood Cliddesden | 15 miles | 776 feet |
| R18b Newnham Upton Grey Cliddesden | 23 miles | 1317 feet |
| R18c Mattingley Odiham Upton Grey | 33 miles | 1684 feet |
| R18d Mattingley Crondall Upton Grey | 43 miles | 2372 feet |
Route Set 19
| ROUTE | DISTANCE | CLIMBING |
| R19a Preston Candover Lower Wield | 17 miles | 1219 feet |
| R19b Preston Candover Bentworth | 21 miles | 1368 feet |
| R19c Candovers East Stratton Ellisfield | 35 miles | 2257 feet |
| R19d Candovers Alresford Lasham | 42 miles | 2742 feet |
Route Set 20
| ROUTE | DISTANCE | CLIMBING |
| R20a Weston Patrick Tunworth | 17 miles | 1192 feet |
| R20b Ellisfield Upton Grey Up Nateley | 21 miles | 1339 feet |
| R20c Greywell Bramley Wotton | 37 miles | 1676 feet |
| R20d Odiham Dogmersfield Bramley | 44 miles | 1919 feet |
Route Set 21
| ROUTE | DISTANCE | CLIMBING |
| R21a Oakley Steventon | 16 miles | 631 feet |
| R21b Steventon Overton North Oakley | 22 miles | 1120 feet |
| R21c Oakley Freefolk Ashe Warren | 32 miles | 1702 feet |
| R21d Oakley Highclere Ramsdell | 47 miles | 2779 feet |
Route Set 22
| ROUTE | DISTANCE | CLIMBING |
| R22a Upton Grey Ellisfield | 16 miles | 1179 feet |
| R22b Golden Pot Ellisfield | 23 miles | 1763 feet |
| R22C Froyle Bentworth Dummer | 35 miles | 2381 feet |
| R22d Odiham Bentworth Dummer | 40 miles | 2601 feet |
Route Set 23
| ROUTE | DISTANCE | CLIMBING |
| R23a Upton Grey Farleigh | 16 miles | 1188 feet |
| R23b Hackwood Greywell Newnham | 21 miles | 1192 feet |
| R23c v1 Rotherwick Bramley Wootton | 32 miles | 1361 feet |
| R23d Newnham Mortimer Ibworth | 42 miles | 1872 feet |
Route Set 24
| ROUTE | DISTANCE | CLIMBING |
| R24a Candovers Wield | 15 miles | 1165 feet |
| R24b Candovers Swarraton Wield | 24 miles | 1538 feet |
| R24c Candovers Alresford Wield | 32 miles | 2196 feet |
| R24d Northington Cheriton Fourmarks | 42 miles | 2830 feet |
Route Set 25
| ROUTE | DISTANCE | CLIMBING |
| R25a North Oakley | 16 miles | 754 feet |
| R25b Overton Hannington | 22 miles | 1255 feet |
| R25c Hurstbourne Priors Hannington | 33 miles | 1711 feet |
| R25d Whitchurch Andover Hannington | 49 miles | 2653 feet |
Route Set 26
| ROUTE | DISTANCE | CLIMBING |
| R26a Oakley Ibworth | 15 miles | 716 feet |
| R26b Oakley Sherborne st John Old Basing | 22 miles | 925 feet |
| R26c Ramsdell Aldermaston Bramley | 36 miles | 1753 feet |
| R26d Ramsdell Aldermaston Swallowfield Bramley | 49 miles | 2430 feet |
Route Set 27
| ROUTE | DISTANCE | CLIMBING |
| R27a Cliddesden, Upton Grey Ellisfield | 18 miles | 1199 feet |
| R27b Mapledurwell Upton Grey Ellisfield | 23 miles | 1391 feet |
| R27c Dummer Odiham Mapledurwell | 33 miles | 1667 feet |
| R27d Dummer Winchfield Sherfield-on-Lodden | 48 miles | 2242 feet |
Route Set 28
| ROUTE | DISTANCE | CLIMBING |
| R28a Weston Patrick Ellisfield | 15 miles | 1164 feet |
| R28b Weston Patrick Dummer | 21 miles | 1206 feet |
| R28c Odiham Long Sutton Dummer | 33 miles | 1745 feet |
| R28d Odiham Crondall Lasham | 43 miles | 2829 feet |
Route Set 29
| ROUTE | DISTANCE | CLIMBING |
| R29a Oakley Deane | 17 miles | 735 feet |
| R29b Deane Hannington | 23 miles | 1101 feet |
| R29c Kingsclere Baughurst | 34 miles | 1518 feet |
| R29d Kingsclere Mortimer | 46 miles | 2283 feet |
Route Set 30
| ROUTE | DISTANCE | CLIMBING |
| R30a Ellisfield Preston Candover | 16 miles | 991 feet |
| R30b Bradley Candovers | 20 miles | 1272 feet |
| R30c Bradley Alresford Candovers | 32 miles | 2016 feet |
| R30d Fourmarks Alresford Candovers | 42 miles | 2425 feet |
Route Set 31
| ROUTE | DISTANCE | CLIMBING |
| R31a Cliddesden Ellisfield Dummer | 15 miles | 869 feet |
| R31b Cliddesden Bradley Dummer | 21 miles | 1361 feet |
| R31c Cliddesden Bighton Dummer | 32 miles | 1853 feet |
| R31d Cliddesden Ropley Dummer | 43 miles | 2600 feet |
